Record – 123 – Brendon McCullum (NZ) (58b, 11X4, 7X6)
Brendon McCullum Played that sensational knock on September 21, 2012 in the match against Bangladesh at Pallekele Cricket ground in Sri Lanka
Strike Rates (SR) and Boundary Runs (BR) are two important criteria for great Batsmanship in T20 Cricket, we should not talk of Averages .. if at all another index is required it could be RPI or Runs per Innings,
A Batsman capable of playing big knock is definitely an added advantage.. and in this context another table that summarises Most Fifties comes very handy ..
STAR BATSMAN – Sahibzada Farhan – Pakistan – 383 Runs – 2 Hundreds
Top 5 Run Getters in the World Cup and Highest Individual Score






Top Scores for Teams in T20 WC 2026 (Criteria Scores greater than or equal to 50 runs .. Sort – Descending Runs, Ascending Balls (if not resolved Sixes)
Most Runs – 2026 WC – 100 Runs
| Player | Team | Runs | Best | Balls | Fours | Sixes | BR | SR | 50Plus |
|---|---|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | Pakistan | 383 | 100 | 222 | 37 | 18 | 256 | 173 | 4 |
| Tim Seifert | New Zealand | 326 | 89 | 196 | 34 | 16 | 232 | 166 | 4 |
| Sanju Samson | India | 321 | 97 | 161 | 27 | 24 | 252 | 199 | 3 |
| Ishan Kishan | India | 317 | 77 | 164 | 33 | 18 | 240 | 193 | 3 |
| Finn Allen | New Zealand | 298 | 100 | 149 | 25 | 20 | 220 | 200 | 3 |
| Brian Bennett | Zimbabwe | 292 | 97 | 217 | 32 | 7 | 170 | 135 | 3 |
| Aiden Markram | South Africa | 286 | 86 | 173 | 32 | 11 | 194 | 165 | 3 |
| Jacob Bethell | England | 280 | 105 | 184 | 17 | 7 | 110 | 152 | 1 |
| Shimron Hetmyer | West Indies | 248 | 85 | 133 | 16 | 19 | 178 | 186 | 2 |
| Suryakumar Yadav | India | 242 | 84 | 177 | 21 | 10 | 144 | 137 | 1 |
| Shivam Dube | India | 235 | 66 | 139 | 15 | 17 | 162 | 169 | 1 |
| Harry Brook | England | 235 | 100 | 147 | 21 | 9 | 138 | 160 | 2 |
| Ryan Rickelton | South Africa | 228 | 61 | 134 | 17 | 15 | 158 | 170 | 1 |
| Will Jacks | England | 226 | 53 | 128 | 18 | 14 | 156 | 177 | 1 |
| Hardik Pandya | India | 217 | 52 | 135 | 13 | 15 | 142 | 161 | 1 |
| Shai Hope | West Indies | 217 | 75 | 166 | 19 | 10 | 136 | 131 | 2 |
| Pathum Nissanka | Sri Lanka | 211 | 100 | 135 | 23 | 6 | 128 | 156 | 2 |
| Tilak Varma | India | 207 | 44 | 134 | 18 | 11 | 138 | 154 | |
| Dewald Brevis | South Africa | 207 | 45 | 141 | 12 | 14 | 132 | 147 | |
| Sikandar Raza | Zimbabwe | 206 | 73 | 125 | 17 | 13 | 146 | 165 | 1 |
| Pavan Rathnayake | Sri Lanka | 205 | 60 | 133 | 21 | 6 | 120 | 154 | 1 |
| Kusal Mendis | Sri Lanka | 197 | 61 | 150 | 20 | 1 | 86 | 131 | 3 |
| Sherfane Rutherford | West Indies | 183 | 76 | 102 | 11 | 13 | 122 | 179 | 1 |
| Glenn Phillips | New Zealand | 181 | 76 | 115 | 17 | 8 | 116 | 157 | 1 |
| Quinton de Kock | South Africa | 181 | 59 | 134 | 19 | 9 | 130 | 135 | 1 |
| David Miller | South Africa | 174 | 63 | 112 | 12 | 10 | 108 | 155 | 1 |
| Ibrahim Zadran | Afghanistan | 170 | 95 | 119 | 15 | 7 | 102 | 143 | 2 |
| Dipendra Singh Airee | Nepal | 169 | 58 | 117 | 13 | 7 | 94 | 144 | 2 |
| Dasun Shanaka | Sri Lanka | 165 | 76 | 88 | 5 | 15 | 110 | 188 | 2 |
| Bas de Leede | Netherlands | 158 | 72 | 113 | 13 | 6 | 88 | 140 | 1 |
| Tom Banton | England | 155 | 63 | 113 | 11 | 7 | 86 | 137 | 1 |
| Rovman Powell | West Indies | 149 | 59 | 101 | 11 | 9 | 98 | 148 | 1 |
| Sam Curran | England | 149 | 43 | 125 | 7 | 8 | 76 | 119 | |
| Alishan Sharafu | UAE | 145 | 55 | 129 | 13 | 5 | 82 | 112 | 1 |
| Yuvraj Samra | Canada | 144 | 110 | 92 | 17 | 6 | 104 | 157 | 1 |
| Michael Jones | Scotland | 142 | 71 | 100 | 14 | 6 | 92 | 142 | 1 |
| Shubham Ranjane | USA | 141 | 51 | 78 | 9 | 8 | 84 | 181 | 1 |
| Jason Holder | West Indies | 141 | 49 | 81 | 7 | 13 | 106 | 174 | |
| Rahmanullah Gurbaz | Afghanistan | 141 | 84 | 86 | 11 | 8 | 92 | 164 | 1 |
| Abhishek Sharma | India | 141 | 55 | 89 | 16 | 8 | 112 | 158 | 2 |
| Lorcan Tucker | Ireland | 139 | 94 | 96 | 13 | 5 | 82 | 145 | 1 |
| Ben Manenti | Italy | 138 | 60 | 77 | 11 | 8 | 92 | 179 | 2 |
| Tristan Stubbs | South Africa | 135 | 44 | 100 | 5 | 6 | 56 | 135 | |
| George Munshey | Scotland | 134 | 84 | 104 | 21 | 2 | 96 | 129 | 1 |
| Sohaib Khan | UAE | 132 | 68 | 91 | 10 | 9 | 94 | 145 | 2 |
| T Marumani | Zimbabwe | 131 | 35 | 93 | 19 | 4 | 100 | 141 | |
| Phil Salt | England | 130 | 66 | 78 | 13 | 6 | 88 | 167 | 1 |
| Rachin Ravindra | New Zealand | 129 | 59 | 96 | 11 | 5 | 74 | 134 | |
| Mitchell Santner | New Zealand | 120 | 63 | 84 | 7 | 8 | 76 | 143 | 1 |
| Mitchell Marsh | Australia | 118 | 64 | 60 | 15 | 6 | 96 | 197 | 2 |
| Shadab Khan | Pakistan | 118 | 36 | 77 | 11 | 4 | 68 | 153 | |
| Kamindu Mendis | Sri Lanka | 117 | 44 | 71 | 11 | 5 | 74 | 165 | |
| Richie Berrington | Scotland | 116 | 49 | 73 | 10 | 5 | 70 | 159 | |
| Lauren Steenkamp | Namibia | 116 | 58 | 87 | 12 | 5 | 78 | 133 | 1 |
| Harsh Thaker | Canada | 116 | 50 | 97 | 7 | 6 | 64 | 120 | 1 |
| Travis Head | Australia | 111 | 56 | 70 | 17 | 3 | 86 | 159 | 1 |
| Fakhar Zaman | Pakistan | 109 | 84 | 84 | 11 | 6 | 80 | 130 | |
| Navneet Dhaliwal | Canada | 108 | 64 | 89 | 11 | 2 | 56 | 121 | 1 |
| SP Krishnamurthi | USA | 106 | 68 | 68 | 5 | 8 | 68 | 156 | 1 |
| Justin Mosca | Italy | 105 | 60 | 84 | 12 | 3 | 66 | 125 | 1 |
| Muhammad Waseem | UAE | 102 | 66 | 71 | 10 | 3 | 58 | 144 | 1 |
| Matt Renshaw | Australia | 102 | 65 | 77 | 7 | 1 | 34 | 132 | 1 |
| Roston Chase | West Indies | 100 | 40 | 81 | 13 | 1 | 58 | 123 |
Half-Centurions in WC 2026
| Player | Team | Runs | Balls | Fours | Sixes | SR | BR | Versus |
|---|---|---|---|---|---|---|---|---|
| Yuvraj Samra | Canada | 110 | 65 | 11 | 6 | 169 | 80 | NZ |
| Jacob Bethell | England | 105 | 48 | 8 | 7 | 219 | 74 | IND |
| Finn Allen | New Zealand | 100 | 33 | 10 | 8 | 303 | 88 | SA |
| Harry Brook | England | 100 | 51 | 10 | 4 | 196 | 64 | PAK |
| Pathum Nissanka | Sri Lanka | 100 | 52 | 10 | 5 | 192 | 70 | AUS |
| Sahibzada Farhan | Pakistan | 100 | 58 | 11 | 4 | 172 | 68 | NAM |
| Sahibzada Farhan | Pakistan | 100 | 60 | 9 | 5 | 167 | 66 | SL |
| Sanju Samson | India | 97 | 50 | 12 | 4 | 194 | 72 | WI |
| Brian Bennett | Zimbabwe | 97 | 59 | 8 | 6 | 164 | 68 | IND |
| Ibrahim Zadran | Afghanistan | 95 | 56 | 7 | 5 | 170 | 58 | CAN |
| Lorcan Tucker | Ireland | 94 | 51 | 10 | 4 | 184 | 64 | OMA |
| Sanju Samson | India | 89 | 42 | 8 | 7 | 212 | 74 | ENG |
| Sanju Samson | India | 89 | 46 | 5 | 8 | 193 | 68 | NZ |
| Tim Seifert | New Zealand | 89 | 42 | 12 | 3 | 212 | 66 | UAE |
| Aiden Markram | South Africa | 86 | 44 | 8 | 4 | 195 | 56 | NZ |
| Shimron Hetmyer | West Indies | 85 | 34 | 7 | 7 | 250 | 70 | ZIM |
| Fakhar Zaman | Pakistan | 84 | 42 | 9 | 4 | 200 | 60 | SL |
| Rahmanullah Gurbaz | Afghanistan | 84 | 42 | 4 | 7 | 200 | 58 | SA |
| Suryakumar Yadav | India | 84 | 49 | 10 | 4 | 171 | 64 | USA |
| Finn Allen | New Zealand | 84 | 50 | 5 | 5 | 168 | 50 | UAE |
| George Munsey | Scotland | 84 | 54 | 13 | 2 | 156 | 64 | ITA |
| Aiden Markram | South Africa | 82 | 51 | 5 | 4 | 161 | 44 | WI |
| Saiteja Mukkamala | America | 79 | 51 | 5 | 4 | 155 | 44 | NED |
| Ishan Kishan | India | 77 | 40 | 10 | 3 | 193 | 58 | PAK |
| Dasun Shanaka | Sri Lanka | 76 | 31 | 2 | 8 | 245 | 56 | PAK |
| Glenn Phillips | New Zealand | 76 | 36 | 4 | 6 | 211 | 52 | CAN |
| Sherfane Rutherford | West Indies | 76 | 42 | 2 | 7 | 181 | 50 | ENG |
| Shai Hope | West Indies | 75 | 46 | 6 | 4 | 163 | 48 | ITA |
| Aryansh Sharma | Emirates | 74 | 53 | 6 | 3 | 140 | 42 | CAN |
| Sahibzada Farhan | Pakistan | 73 | 41 | 6 | 5 | 178 | 54 | USA |
| Sikandar Raza | Zimbabwe | 73 | 43 | 8 | 4 | 170 | 56 | SA |
| Bas de Leede | Netherlands | 72 | 48 | 5 | 4 | 150 | 44 | NAM |
| Michael Jones | Scotland | 71 | 45 | 8 | 3 | 158 | 50 | NEP |
| Sanjay Krishnamurthi | America | 68 | 33 | 4 | 6 | 206 | 52 | NAM |
| Sohaib Khan | Emirates | 68 | 48 | 6 | 4 | 142 | 48 | AFG |
| Shivam Dube | India | 66 | 31 | 4 | 6 | 213 | 52 | NED |
| Muhammad Waseem | Emirates | 66 | 45 | 4 | 3 | 147 | 34 | NZ |
| Tim Siefert | New Zealand | 65 | 42 | 7 | 3 | 155 | 46 | AFG |
| Matt Renshaw | Australia | 65 | 44 | 5 | 1 | 148 | 26 | ZIM |
| Mitchell Marsh | Australia | 64 | 33 | 7 | 4 | 194 | 52 | OMA |
| Shimron Hetmyer | West Indies | 64 | 36 | 2 | 6 | 178 | 44 | SCO |
| Navneet Dhaliwal | Canada | 64 | 49 | 7 | 1 | 131 | 34 | SA |
| Brian Bennett | Zimbabwe | 64 | 56 | 7 | 114 | 28 | AUS | |
| David Miller | South Africa | 63 | 35 | 7 | 3 | 180 | 46 | IND |
| Gulbadin Naib | Afghanistan | 63 | 35 | 3 | 4 | 180 | 36 | NZ |
| Tom Banton | England | 63 | 41 | 4 | 3 | 154 | 34 | SCO |
| Sahibzada Farhan | Pakistan | 63 | 45 | 7 | 2 | 140 | 40 | ENG |
| Brian Bennett | Zimbabwe | 63 | 48 | 8 | 131 | 32 | SL | |
| Anthony Mosca | Italy | 62 | 32 | 3 | 6 | 194 | 48 | NEP |
| Phil Salt | England | 62 | 40 | 6 | 2 | 155 | 36 | SL |
| Pathum Nissanka | Sri Lanka | 62 | 41 | 8 | 0 | 151 | 32 | ZIM |
| Ishan Kishan | India | 61 | 24 | 6 | 4 | 254 | 48 | NAM |
| Ryan Rickleton | South Africa | 61 | 28 | 5 | 4 | 218 | 44 | AFG |
| Shai Hope | West Indies | 61 | 44 | 5 | 3 | 139 | 38 | NEP |
| Kusal Mendis | Sri Lanka | 61 | 45 | 7 | 136 | 28 | OMA | |
| Ben Manenti | Italy | 60 | 25 | 4 | 6 | 240 | 52 | ENG |
| Pavan Rathnayake | Siri Lanka | 60 | 28 | 8 | 1 | 214 | 38 | OMA |
| Justin Mosca | Italy | 60 | 44 | 5 | 3 | 136 | 38 | NEP |
| Aiden Markram | South Africa | 59 | 32 | 10 | 1 | 184 | 46 | CAN |
| Rovman Powell | West Indies | 59 | 35 | 4 | 4 | 169 | 40 | ZIM |
| Rachin Ravindra | New Zealand | 59 | 39 | 4 | 3 | 151 | 34 | CAN |
| Quinton de Kock | South Africa | 59 | 41 | 5 | 3 | 144 | 38 | AFG |
| Tim Seifert | New Zealand | 58 | 33 | 7 | 2 | 176 | 40 | SA |
| Lauren Steenkamp | Namibia | 58 | 39 | 5 | 3 | 149 | 38 | USA |
| Dipendra S Airee | Nepal | 58 | 47 | 3 | 3 | 123 | 30 | WI |
| Travis Head | Australia | 56 | 29 | 7 | 3 | 193 | 46 | SL |
| Gareth Delany | Ireland | 56 | 30 | 3 | 4 | 187 | 36 | OMA |
| Kusal Mendis | Sri Lanka | 56 | 43 | 5 | 130 | 20 | IRE | |
| Marco Jansen | South Africa | 55 | 30 | 2 | 5 | 183 | 38 | NZ |
| Abhishek Sharma | India | 55 | 30 | 4 | 4 | 183 | 40 | ZIM |
| Jacob Bethell | England | 55 | 35 | 4 | 4 | 157 | 40 | NEP |
| Alishan Sharafu | Emirates | 55 | 47 | 5 | 2 | 117 | 32 | NZ |
| Ishan Kishan | India | 54 | 25 | 4 | 4 | 216 | 40 | NZ |
| Mitchell Marsh | Australia | 54 | 27 | 8 | 2 | 200 | 44 | SL |
| Will Jacks | England | 53 | 22 | 3 | 4 | 241 | 36 | ITA |
| Harry Brook | England | 53 | 32 | 4 | 3 | 166 | 34 | NEP |
| Ibrahim Zadran | Afghanistan | 53 | 41 | 6 | 1 | 129 | 30 | UAE |
| Mohammad Nadeem | Oman | 53 | 56 | 3 | 1 | 95 | 18 | SL |
| Abhishek Sharma | India | 52 | 21 | 6 | 3 | 248 | 42 | NZ |
| Tim Seifert | New Zealand | 52 | 26 | 2 | 5 | 200 | 38 | IND |
| Hardik Pandya | India | 52 | 28 | 4 | 4 | 186 | 40 | NAM |
| Monank Patel | America | 52 | 30 | 3 | 3 | 173 | 30 | NAM |
| Ben Manenti | Italy | 52 | 31 | 5 | 1 | 168 | 26 | SCO |
| Shubham Ranjane | America | 51 | 30 | 3 | 3 | 170 | 30 | PAK |
| Kusal Mendis | Sri Lanka | 51 | 38 | 6 | 1 | 134 | 30 | AUS |
| Dasun Shanaka | Sri Lanka | 50 | 20 | 2 | 5 | 250 | 38 | OMA |
| Dipendra S Airee | Nepal | 50 | 23 | 4 | 3 | 217 | 34 | SCO |
| Hardik Pandya | India | 50 | 23 | 2 | 4 | 217 | 32 | ZIM |
| Aamir Kaleem | Oman | 50 | 29 | 5 | 2 | 172 | 32 | IRE |
| Harsh Thaker | Canada | 50 | 41 | 2 | 3 | 122 | 26 | UAE |
.
Before the start of Tournament, the Best T20I Knocks of individual seeded players is being highlighted with total runs shown in Brackets. Data for Super 8 Seeded teams.
Records at Glance – Grouped Batting
| Records | Record | Player | Runs | Best | Team |
|---|---|---|---|---|---|
| Most Runs | 383 | Sahibzada Farhan* | 383 | 100* | Pakistan |
| Most Hundred Plus | 2 | Sahibzada Farhan | 383 | 100 | Pakistan |
| Most Fifty Plus | 4 | Shaibzada Farhan | 383 | 100* | Pakistan |
| Most Sixes | 24 | Sanju Samson | 321 | 97* | India |
| Best Strike Rate (100+) | 203 | Finn Allen | 289 | 100* | New Zealand |
| Best Average (100+) | 146 | Brian Bennett | 277 | 97* | Zimbabwe |
| Most Boundary Runs | 256 | Sahibzada Farhan | 383 | 100* | Pakistan |
Records at Glance – Batting in an Innings
| Records | Record | Player | Team | Score | Balls | Fours | Sixes | versus |
|---|---|---|---|---|---|---|---|---|
| Top Score | 110 | Yuvraj Samra | IRE | 94* | 51 | 10 | 4 | OMA |
| Most Sixes | 8 | Finn Allen | NZ | 100* | 33 | 12 | 8 | SA |
| Most Fours | 13 | George Munsey | SCO | 84 | 60 | 13 | 2 | ITA |
| Best Strike Rate (100+) | 303.03 | Finn Allen | NZ | 100* | 12 | 8 | 5 | NAM |
| Most Boundary Runs | 88 | Finn Allen | NZ | 100* | 33 | 12 | 8 | SA |
Most WC Runs – 2026 Players – 400 + Runs
| Player | Country | Runs | Balls | Best | Fours | Sixes | SR | BR | 50+ |
|---|---|---|---|---|---|---|---|---|---|
| Jos Buttler | England | 1100 | 763 | 101 * | 102 | 45 | 144 | 678 | 6 |
| Quinton de Kock | South Africa | 834 | 620 | 74 | 90 | 33 | 135 | 558 | 5 |
| Suryakumar Yadav | India | 722 | 479 | 84* | 67 | 30 | 151 | 448 | 6 |
| Pathum Nissanka | Sri Lanka | 696 | 565 | 100* | 62 | 20 | 123 | 368 | 5 |
| Aiden Markram | South Africa | 670 | 485 | 86* | 68 | 23 | 138 | 410 | 5 |
| Glen Maxwell | Australia | 640 | 451 | 74 | 53 | 32 | 142 | 404 | 3 |
| Babar Azam | Pakistan | 640 | 574 | 70 | 56 | 9 | 111 | 278 | 5 |
| George Munsey | Scotland | 599 | 484 | 84 | 74 | 18 | 124 | 404 | 3 |
| David Miller | South Africa | 597 | 468 | 63 | 38 | 28 | 128 | 320 | 2 |
| Rahmanullah Gurbaz | Afghanistan | 575 | 433 | 84 | 36 | 36 | 133 | 360 | 4 |
| Hardik Pandya | India | 574 | 386 | 63 | 40 | 34 | 149 | 364 | 3 |
| Mitchell Marsh | Australia | 564 | 403 | 77* | 54 | 27 | 140 | 378 | 3 |
| Glen Phillips | New Zealand | 545 | 387 | 104 | 44 | 23 | 141 | 314 | 4 |
| Richie Berrington | Scotland | 505 | 389 | 70 | 30 | 20 | 130 | 240 | 2 |
| Kusal Mendis | Sri Lanka | 495 | 395 | 79 | 45 | 11 | 125 | 246 | 5 |
| Max O’Dowd | Netherlands | 489 | 443 | 71* | 47 | 12 | 110 | 260 | 5 |
| Sikandar Raza | Zimbabwe | 484 | 337 | 82 | 39 | 24 | 144 | 300 | 1 |
| Ibrahim Zadran | Afghanistan | 481 | 417 | 95* | 46 | 13 | 115 | 262 | 3 |
| Charith Asalanka | Sri Lanka | 463 | 348 | 80* | 35 | 19 | 133 | 254 | 2 |
| Harry Brook | England | 436 | 297 | 100 | 38 | 12 | 147 | 224 | 2 |
| Marcus Stoinis | Australia | 430 | 278 | 67* | 31 | 23 | 155 | 262 | 3 |
| Finn Allen | New Zealand | 428 | 243 | 100* | 40 | 26 | 176 | 316 | 2 |
| Paul Stirling | Ireland | 426 | 367 | 66* | 49 | 11 | 116 | 262 | 2 |
| Daryl Mitchell | New Zealand | 427 | 316 | 72* | 28 | 15 | 135 | 202 | 2 |
| Gulbadin Naib | Afghanistan | 414 | 366 | 63 | 37 | 16 | 113 | 244 | 1 |
T20I Centurions – WC Best Scores – ICC Full Member Nations
Centurions in T20 Internationals (T20I) – World Cup Best – 2026 Players
| Player | Country | Best | WC | Balls | Fours | Sixes | versus | WC |
|---|---|---|---|---|---|---|---|---|
| Glenn Maxwell | Australia | 145* | 74 | 33 | 7 | 6 | PAK | 2007 |
| Phil Salt | England | 141* | 87* | 47 | 7 | 5 | WI | 2024 |
| Finn Allen | New Zealand | 137 | 100* | 33 | 10 | 8 | UAE | 2022 |
| Abhishek Sharma | India | 135 | 55 | 30 | 4 | 4 | ZIM | 2026 |
| Sikandar Raza | Zimbabwe | 133 | 82 | 48 | 5 | 5 | IRE | 2022 |
| Dewald Brevis | South Africa | 125* | 45 | 29 | 3 | 3 | IND | 2026 |
| Babar Azam | Pakistan | 122 | 70 | 49 | 7 | NAM | 2021 | |
| Tilak Varma | India | 120 | 44* | 16 | 3 | 4 | ZIM | 2026 |
| Johnson Charles | West Indies | 118 | 84 | 56 | 10 | 3 | ENG | 2012 |
| Suryakumar Yadav | India | 117 | 84* | 49 | 10 | 4 | USA | 2026 |
| Quinton de Kock | South Africa | 115 | 74 | 60 | 6 | 2 | USA | 2024 |
| Paul Stirling | Ireland | 115 | 66* | 48 | 6 | 2 | WI | 2022 |
| Sanju Samson | India | 111 | 97* | 50 | 12 | 4 | WI | 2026 |
| Yuvraj Samra | Canada | 110 | 110 | 65 | 11 | 6 | NZ | 2026 |
| Josh Inglis | Australia | 110 | 37 | 17 | 6 | 1 | IRE | 2026 |
| Glen Phillips | New Zealand | 108 | 104 | 64 | 10 | 4 | SL | 2022 |
| Pathum Nissanka | Sri Lanka | 107 | 100* | 52 | 10 | 5 | AUS | 2022 |
| Rovman Powell | West Indies | 107 | 59 | 32 | 10 | 1 | ZIM | 2026 |
| David Miller | South Africa | 106 | 63 | 35 | 7 | 3 | IND | 2026 |
| Jacob Bethell | England | 105 | 105 | 48 | 8 | 7 | IND | 2026 |
| Mark Chapman | New Zealand | 104* | 48* | 24 | 3 | 2 | SA | 2026 |
| Mitchell Marsh | Australia | 103* | 77* | 50 | 6 | 4 | NZ | 2021 |
| Ishan Kishan | India | 103 | 77 | 40 | 10 | 3 | PAK | 2026 |
| Shai Hope | West Indies | 102* | 82* | 39 | 4 | 8 | USA | 2024 |
| Jos Buttler | England | 101* | 101* | 67 | 6 | 6 | SL | 2021 |
| Sahibzada Farhan | Pakistan | 100* | 100* | 58 | 11 | 4 | NAM | 2026 |
| Harry Brook | England | 100 | 100 | 51 | 10 | 4 | PAK | 2026 |
| Rahmanullah Gurbaz | Afghanistan | 100 | 84* | 42 | 4 | 7 | SA | 2026 |
| Ross Adair | Ireland | 100 | 34 | 23 | 5 | 1 | SL | 2026 |
T20I Centurions from associate member Teams – WC Best Scores
| Player | Team | Best | WC | Balls | Fours | Sixes | versus | WC |
|---|---|---|---|---|---|---|---|---|
| Michael Levitt | NED | 135 | 31 | 25 | 2 | 3 | SL | 2024 |
| Jan Frylinck | NAM | 134 | 45 | 48 | 6 | OMA | 2024 | |
| Sikanadar Raza | ZIM | 133* | 82 | 48 | 5 | 5 | IRE | 2022 |
| Max O’Dowd | NED | 133 | 71* | 53 | 6 | 3 | SL | 2022 |
| George Munsey | SCO | 132 | 84 | 54 | 13 | 2 | ITA | 2026 |
| Brandon Taylor | ZIM | 123 | 60* | 45 | 4 | 2 | AUS | 2007 |
| Muhammad Waseem | UAE | 112 | 66* | 45 | 4 | 3 | NZ | 2026 |
| Brian Bennet | ZIM | 111 | 97* | 59 | 8 | 6 | OMA | 2026 |
| Dipendra S Airee | NEP | 110* | 58 | 47 | 3 | 3 | ITA | 2026 |
| Kushal Bhurtel | NEP | 104 | 29 | 17 | 4 | 1 | ENG | 2026 |
| Monank Patel | USA | 110 | 50 | 38 | 7 | 1 | PAK | 2026 |
| Yuvraj Samra | CAN | 110 | 110 | 65 | 11 | 6 | NZ | 2026 |
| Ravinderpal Singh | CAN | 101 | 0 | 2 | PAK | 2024 | ||
| Jan Nicol Loftie-Eaton | NAM | 101 | 42 | 38 | 1 | 2 | NED | 2026 |
| Richie Berrington | SCO | 100 | 70 | 49 | 6 | 3 | PNG | 2021 |
| Gerhard Erasmus | NAM | 100* | 53* | 49 | 3 | 1 | IRE | 2021 |
Leave a Reply